Hi, friends in this post I am sharing top 500 domains in the internet world
provided by moz. And already we have shared about top
sites in the world facebook ranks first in global according to similar web
.Now this was took by moz and based on number of linking root domains.Moz says ,
“This data is sourced from the Mozscape web index of 16 Billion domains and 189
Billion pages.”Again facebook stands and a surprise twitter ranked
second and the third our internet giant google
!!!.
- And the interesting fact is twitter got the page rank of 10/10, where google and facebook have 9.While considering domain moz rank,facebook have 9.54,twitter have 9.40,google have 9.30 .According to the domain moz rank facebook and twitter become 1 and 2.
- Here the details are give for information purpose only.All credits goto moz.com only.
- The top 500 domains given by moz are ,
Rank | URL | Linking Root Domains | External Links | mozRank | mozTrust |
---|---|---|---|---|---|
1 | facebook.com/ | 9616487 | 1688316928 | 9.54 | 9.34 |
2 | twitter.com/ | 6454936 | 2147483647 | 9.4 | 9.25 |
3 | google.com/ | 5868081 | 807173458 | 9.3 | 9.27 |
4 | youtube.com/ | 5442206 | 841281214 | 9.25 | 9.11 |
5 | wordpress.org/ | 4051288 | 361023992 | 8.99 | 8.71 |
6 | adobe.com/ | 3498190 | 232289315 | 9.3 | 9.27 |
7 | blogspot.com/ | 3073493 | 793032047 | 8.77 | 8.71 |
8 | wikipedia.org/ | 2917053 | 206217734 | 8.83 | 8.72 |
9 | linkedin.com/ | 2435569 | 327700219 | 8.95 | 8.81 |
10 | wordpress.com/ | 2340965 | 569397042 | 8.65 | 8.6 |
11 | yahoo.com/ | 1861842 | 238957145 | 8.59 | 8.57 |
12 | amazon.com/ | 1484676 | 292923679 | 8.52 | 8.53 |
13 | flickr.com/ | 1358104 | 286854672 | 8.52 | 8.53 |
14 | pinterest.com/ | 1352927 | 513534580 | 8.66 | 8.51 |
15 | tumblr.com/ | 1191345 | 171050344 | 8.41 | 8.28 |
16 | w3.org/ | 1177374 | 227633136 | 8.56 | 8.89 |
17 | apple.com/ | 1117304 | 102599219 | 8.81 | 9 |
18 | myspace.com/ | 1013453 | 83924316 | 8.17 | 8.06 |
19 | vimeo.com/ | 999016 | 57480848 | 8.48 | 8.42 |
20 | microsoft.com/ | 956181 | 91152514 | 8.82 | 8.79 |
21 | youtu.be/ | 931333 | 31773658 | 8.4 | 8.4 |
22 | qq.com/ | 914585 | 407320696 | 8.53 | 7.39 |
23 | digg.com/ | 905105 | 127111890 | 8.11 | 8.02 |
24 | baidu.com/ | 803865 | 102802784 | 8.56 | 7.33 |
25 | stumbleupon.com/ | 768871 | 101628767 | 7.91 | 7.85 |
26 | addthis.com/ | 752346 | 201250339 | 8.57 | 8.51 |
27 | statcounter.com/ | 697543 | 123794390 | 8.43 | 8.25 |
28 | feedburner.com/ | 685268 | 244409098 | 8.26 | 8.16 |
29 | miibeian.gov.cn/ | 674946 | 160119366 | 8.45 | 7.48 |
30 | delicious.com/ | 665158 | 81045411 | 7.76 | 7.74 |
31 | nytimes.com/ | 661330 | 36096015 | 8.26 | 8.88 |
32 | reddit.com/ | 659163 | 84400132 | 7.87 | 7.86 |
33 | weebly.com/ | 608475 | 39488913 | 7.97 | 7.95 |
34 | bbc.co.uk/ | 608371 | 43901583 | 8.03 | 8.82 |
35 | blogger.com/ | 603375 | 673647918 | 8.13 | 7.93 |
36 | msn.com/ | 601495 | 42688029 | 7.96 | 8.08 |
37 | macromedia.com/ | 581872 | 20516422 | 8.49 | 8.35 |
38 | goo.gl/ | 573634 | 38032879 | 8.35 | 8.22 |
39 | instagram.com/ | 569173 | 156894714 | 8.48 | 8.28 |
40 | gov.uk/ | 533738 | 31391913 | 8.24 | 8.86 |
41 | icio.us/ | 513113 | 92736579 | 7.84 | 7.81 |
42 | yandex.ru/ | 510610 | 117319584 | 8.07 | 7.44 |
43 | cnn.com/ | 490831 | 28875790 | 8.11 | 8.84 |
44 | webs.com/ | 463594 | 55305097 | 7.56 | 7.65 |
45 | google.de/ | 452798 | 13372370 | 8.14 | 7.6 |
46 | t.co/ | 445071 | 175358572 | 8.15 | 8.09 |
47 | livejournal.com/ | 434851 | 55768827 | 7.61 | 7.44 |
48 | imdb.com/ | 433215 | 29004965 | 7.8 | 7.84 |
49 | mail.ru/ | 428919 | 108904341 | 8.03 | 7.38 |
50 | jimdo.com/ | 419979 | 21621778 | 7.85 | 7.38 |
51 | sourceforge.net/ | 412498 | 44351146 | 8.14 | 8.31 |
52 | go.com/ | 406541 | 21552837 | 8.07 | 8.83 |
53 | tinyurl.com/ | 398076 | 16197448 | 7.78 | 7.97 |
54 | vk.com/ | 396291 | 71671734 | 8.05 | 7.42 |
55 | google.co.jp/ | 393238 | 19353933 | 8.46 | 7.91 |
56 | fc2.com/ | 388560 | 106938117 | 7.93 | 7.37 |
57 | free.fr/ | 386997 | 16426445 | 7.68 | 7.6 |
58 | joomla.org/ | 382936 | 49473107 | 8 | 7.76 |
59 | creativecommons.org/ | 382586 | 66038658 | 8.04 | 8.87 |
60 | typepad.com/ | 380369 | 70664322 | 7.76 | 7.91 |
61 | networkadvertising.org/ | 376286 | 1599785 | 8.48 | 8.24 |
62 | technorati.com/ | 369852 | 101252233 | 7.58 | 7.58 |
63 | sina.com.cn/ | 368032 | 49106201 | 8.01 | 7.25 |
64 | hugedomains.com/ | 364300 | 7401261 | 7.01 | 6.69 |
65 | about.com/ | 354571 | 6204472 | 7.66 | 7.88 |
66 | theguardian.com/ | 351236 | 16315917 | 7.56 | 8.13 |
67 | yahoo.co.jp/ | 349190 | 42321216 | 8.1 | 7.54 |
68 | nih.gov/ | 345997 | 53897929 | 7.93 | 8.85 |
69 | huffingtonpost.com/ | 345814 | 53967497 | 8.05 | 8.11 |
70 | google.co.uk/ | 342541 | 9841274 | 8.25 | 7.93 |
71 | mozilla.org/ | 341451 | 19328736 | 8.12 | 8.81 |
72 | 51.la/ | 341122 | 81419920 | 8.39 | 7.67 |
73 | aol.com/ | 339001 | 36113137 | 7.71 | 8.78 |
74 | ebay.com/ | 338606 | 70884780 | 7.8 | 7.74 |
75 | ameblo.jp/ | 338198 | 31464210 | 8.15 | 7.48 |
76 | wsj.com/ | 332935 | 23717790 | 7.96 | 8.1 |
77 | europa.eu/ | 332321 | 32009106 | 8.09 | 8.85 |
78 | taobao.com/ | 323934 | 100188348 | 7.96 | 6.92 |
79 | bing.com/ | 323458 | 30513174 | 7.76 | 7.75 |
80 | rambler.ru/ | 316004 | 100477863 | 8.01 | 7.34 |
81 | guardian.co.uk/ | 315854 | 11849904 | 7.79 | 8.79 |
82 | tripod.com/ | 315118 | 15948996 | 7.36 | 7.66 |
83 | godaddy.com/ | 311744 | 8723318 | 7.88 | 7.66 |
84 | issuu.com/ | 302711 | 22808998 | 7.97 | 7.97 |
85 | gnu.org/ | 298211 | 31671936 | 7.9 | 8.79 |
86 | geocities.com/ | 296004 | 10387385 | 7.49 | 7.82 |
87 | slideshare.net/ | 293873 | 14030026 | 7.89 | 7.9 |
88 | wix.com/ | 292926 | 6783420 | 7.9 | 7.72 |
89 | mapquest.com/ | 289287 | 11773366 | 7.91 | 8.08 |
90 | washingtonpost.com/ | 283483 | 14668127 | 7.92 | 8.82 |
91 | homestead.com/ | 276468 | 4580345 | 7.92 | 7.85 |
92 | reuters.com/ | 273394 | 16879524 | 7.83 | 7.96 |
93 | 163.com/ | 270754 | 30886737 | 7.86 | 7.1 |
94 | photobucket.com/ | 270116 | 23530471 | 7.55 | 7.53 |
95 | forbes.com/ | 265690 | 9092545 | 7.86 | 7.98 |
96 | clickbank.net/ | 260470 | 21683700 | 7.57 | 7.25 |
97 | weibo.com/ | 258999 | 89685531 | 8.13 | 7.49 |
98 | etsy.com/ | 256046 | 17263594 | 7.58 | 7.48 |
99 | amazon.co.uk/ | 252934 | 27713985 | 7.71 | 7.67 |
100 | dailymotion.com/ | 251441 | 11331661 | 7.59 | 7.56 |
101 | soundcloud.com/ | 251167 | 15559038 | 7.66 | 7.54 |
102 | usatoday.com/ | 249619 | 12142645 | 7.97 | 8.08 |
103 | yelp.com/ | 247096 | 9804411 | 7.91 | 7.81 |
104 | cnet.com/ | 245377 | 9838957 | 7.73 | 7.81 |
105 | posterous.com/ | 241076 | 27204776 | 7.17 | 7.24 |
106 | telegraph.co.uk/ | 236491 | 6349059 | 7.59 | 7.72 |
107 | archive.org/ | 235999 | 17355297 | 7.9 | 7.95 |
108 | google.fr/ | 232222 | 9109219 | 7.86 | 7.54 |
109 | constantcontact.com/ | 231892 | 28765408 | 7.95 | 8.16 |
110 | phoca.cz/ | 229458 | 7283394 | 7.7 | 7.45 |
111 | phpbb.com/ | 227049 | 89429333 | 7.67 | 7.5 |
112 | latimes.com/ | 223337 | 7265084 | 7.63 | 8.78 |
113 | e-recht24.de/ | 220848 | 878538 | 7.76 | 7.13 |
114 | rakuten.co.jp/ | 219139 | 70767992 | 7.83 | 7.26 |
115 | amazon.de/ | 217431 | 36971612 | 7.65 | 7.36 |
116 | opera.com/ | 216520 | 10226206 | 7.87 | 7.67 |
117 | miitbeian.gov.cn/ | 215313 | 53741321 | 8.01 | 6.89 |
118 | php.net/ | 214735 | 25505157 | 7.73 | 8.77 |
119 | scribd.com/ | 211856 | 8777239 | 7.5 | 7.7 |
120 | bbb.org/ | 210694 | 18802590 | 7.94 | 8.04 |
121 | parallels.com/ | 210436 | 4662450 | 8.27 | 8 |
122 | ning.com/ | 210355 | 22521866 | 7.39 | 7.6 |
123 | dailymail.co.uk/ | 206253 | 5004333 | 7.5 | 7.61 |
124 | cdc.gov/ | 206195 | 5347645 | 7.72 | 8.22 |
125 | sohu.com/ | 205714 | 18837471 | 7.71 | 6.91 |
126 | wikimedia.org/ | 202551 | 5147586 | 7.46 | 7.59 |
127 | deviantart.com/ | 202213 | 9483925 | 7.39 | 7.25 |
128 | mit.edu/ | 201473 | 54476997 | 7.53 | 8.78 |
129 | sakura.ne.jp/ | 201217 | 15344261 | 7.45 | 7.04 |
130 | altervista.org/ | 200048 | 7842428 | 7.09 | 6.99 |
131 | addtoany.com/ | 198591 | 66825820 | 7.72 | 7.64 |
132 | time.com/ | 198493 | 6916358 | 7.86 | 7.94 |
133 | google.it/ | 197918 | 5200361 | 7.78 | 7.29 |
134 | stanford.edu/ | 196722 | 6535502 | 7.64 | 8.79 |
135 | live.com/ | 196212 | 12598138 | 7.65 | 7.59 |
136 | alibaba.com/ | 195849 | 62390115 | 7.64 | 7.15 |
137 | squidoo.com/ | 194545 | 6793387 | 6.97 | 7.05 |
138 | harvard.edu/ | 193484 | 59027727 | 7.58 | 8.79 |
139 | gravatar.com/ | 193199 | 9452885 | 7.14 | 7 |
140 | histats.com/ | 190445 | 78342830 | 7.82 | 7.37 |
141 | nasa.gov/ | 188916 | 7920214 | 7.57 | 8.79 |
142 | npr.org/ | 188207 | 9227042 | 7.57 | 7.92 |
143 | ca.gov/ | 188133 | 7062258 | 7.64 | 8.81 |
144 | eventbrite.com/ | 187663 | 8611300 | 8.08 | 8.08 |
145 | wired.com/ | 183893 | 7265297 | 7.61 | 8.77 |
146 | amazon.co.jp/ | 183522 | 124838362 | 7.79 | 7.32 |
147 | nbcnews.com/ | 182052 | 5234778 | 7.25 | 7.54 |
148 | blog.com/ | 178844 | 8686950 | 6.83 | 6.88 |
149 | amazonaws.com/ | 177948 | 66237479 | 8 | 7.93 |
150 | bloomberg.com/ | 177788 | 10009708 | 7.64 | 8.78 |
151 | narod.ru/ | 174190 | 8305260 | 7.12 | 7.04 |
152 | blinklist.com/ | 173892 | 19441387 | 6.67 | 6.76 |
153 | imageshack.us/ | 173702 | 12827192 | 7.23 | 7.12 |
154 | kickstarter.com/ | 172933 | 3438854 | 7.47 | 7.47 |
155 | hatena.ne.jp/ | 172914 | 44292537 | 7.8 | 7.48 |
156 | nifty.com/ | 172614 | 7286751 | 7.57 | 7.2 |
157 | angelfire.com/ | 170142 | 4334150 | 7.09 | 7.4 |
158 | google.es/ | 169615 | 5878169 | 7.68 | 7.36 |
159 | ocn.ne.jp/ | 169449 | 5406360 | 7.71 | 7.23 |
160 | over-blog.com/ | 169231 | 9724074 | 7.14 | 7.02 |
161 | dedecms.com/ | 164753 | 19344639 | 8.06 | 6.55 |
162 | google.ca/ | 163974 | 5385241 | 7.7 | 7.65 |
163 | a8.net/ | 163929 | 21574243 | 7.78 | 7.29 |
164 | weather.com/ | 163646 | 9117332 | 7.49 | 7.77 |
165 | pbs.org/ | 163249 | 4822776 | 7.44 | 8.78 |
166 | ibm.com/ | 162942 | 5934952 | 7.74 | 8.8 |
167 | cpanel.net/ | 162584 | 1930665 | 8.2 | 8.06 |
168 | prweb.com/ | 162414 | 3833763 | 7.41 | 7.57 |
169 | bandcamp.com/ | 160788 | 7649389 | 7.51 | 7.39 |
170 | barnesandnoble.com/ | 160678 | 9622548 | 7.57 | 8.77 |
171 | mozilla.com/ | 160080 | 7139167 | 7.82 | 7.87 |
172 | noaa.gov/ | 159924 | 12132454 | 7.54 | 8.81 |
173 | goo.ne.jp/ | 157533 | 9835727 | 7.49 | 7.02 |
174 | comsenz.com/ | 157467 | 78582473 | 7.68 | 6.74 |
175 | xrea.com/ | 156864 | 14235557 | 7.63 | 7.25 |
176 | cbsnews.com/ | 156484 | 9206800 | 7.52 | 7.81 |
177 | foxnews.com/ | 156430 | 9435552 | 7.37 | 7.71 |
178 | discuz.net/ | 155197 | 72223343 | 7.67 | 6.68 |
179 | eepurl.com/ | 154150 | 16899649 | 7.72 | 7.74 |
180 | businessweek.com/ | 154065 | 5871726 | 7.55 | 7.81 |
181 | berkeley.edu/ | 153895 | 4770893 | 7.45 | 8.78 |
182 | newsvine.com/ | 153432 | 17131157 | 7 | 7.14 |
183 | bluehost.com/ | 152620 | 33728641 | 7.15 | 7.08 |
184 | geocities.jp/ | 150108 | 6303744 | 7.47 | 7.08 |
185 | loc.gov/ | 149433 | 5545525 | 7.55 | 8.81 |
186 | yolasite.com/ | 148514 | 6719757 | 6.87 | 7.05 |
187 | apache.org/ | 148317 | 11656145 | 7.83 | 8.79 |
188 | mashable.com/ | 148286 | 5447987 | 7.88 | 7.78 |
189 | usda.gov/ | 148045 | 5211500 | 7.56 | 8.82 |
190 | nationalgeographic.com/ | 147467 | 4407291 | 7.47 | 8.77 |
191 | whitehouse.gov/ | 147250 | 6478924 | 7.69 | 8.9 |
192 | tripadvisor.com/ | 146511 | 12365383 | 7.76 | 7.77 |
193 | ted.com/ | 146015 | 2860406 | 7.35 | 7.56 |
194 | sfgate.com/ | 145387 | 3209912 | 7.8 | 7.87 |
195 | biglobe.ne.jp/ | 144348 | 4202675 | 7.38 | 7.01 |
196 | epa.gov/ | 144058 | 4771366 | 7.62 | 8.83 |
197 | vkontakte.ru/ | 143305 | 24716481 | 7.66 | 7.06 |
198 | oracle.com/ | 143009 | 39828721 | 7.66 | 8.78 |
199 | seesaa.net/ | 141048 | 14381400 | 7.34 | 6.87 |
200 | examiner.com/ | 139417 | 3887165 | 7.34 | 7.6 |
201 | cornell.edu/ | 139100 | 4107172 | 7.45 | 8.8 |
202 | hp.com/ | 137957 | 4133451 | 7.58 | 7.73 |
203 | nps.gov/ | 136108 | 3288457 | 7.4 | 8.02 |
204 | disqus.com/ | 135958 | 53040154 | 7.76 | 7.77 |
205 | alexa.com/ | 135134 | 17948216 | 7.33 | 7.14 |
206 | mysql.com/ | 134686 | 19461484 | 7.48 | 8.76 |
207 | house.gov/ | 134099 | 5350792 | 7.48 | 8.81 |
208 | sphinn.com/ | 133694 | 9585212 | 6.11 | 6.34 |
209 | boston.com/ | 132729 | 3545713 | 7.36 | 7.7 |
210 | techcrunch.com/ | 132473 | 8561418 | 8.01 | 7.85 |
211 | un.org/ | 132366 | 6252112 | 7.54 | 8.8 |
212 | squarespace.com/ | 131845 | 10497277 | 7.5 | 7.54 |
213 | icq.com/ | 131731 | 34833786 | 7.33 | 7 |
214 | freewebs.com/ | 130839 | 6000636 | 6.98 | 7.16 |
215 | ezinearticles.com/ | 129285 | 2797634 | 7.06 | 7.07 |
216 | ucoz.ru/ | 129037 | 19377981 | 7.14 | 6.52 |
217 | independent.co.uk/ | 128625 | 3613863 | 7.33 | 7.52 |
218 | mediafire.com/ | 127225 | 6728189 | 7.12 | 6.98 |
219 | xinhuanet.com/ | 127092 | 8535026 | 7.47 | 7.26 |
220 | google.nl/ | 126823 | 3552896 | 7.56 | 7.13 |
221 | reverbnation.com/ | 126260 | 3326680 | 7.29 | 7.24 |
222 | imgur.com/ | 125845 | 5914644 | 7.3 | 7.28 |
223 | irs.gov/ | 124901 | 4366018 | 7.53 | 8.06 |
224 | webnode.com/ | 124829 | 4663549 | 6.73 | 6.73 |
225 | wunderground.com/ | 124301 | 7739254 | 7.43 | 7.76 |
226 | bizjournals.com/ | 124281 | 3421363 | 7.58 | 7.83 |
227 | who.int/ | 124267 | 3415532 | 7.58 | 8.79 |
228 | soup.io/ | 124197 | 19596170 | 6.39 | 6.45 |
229 | cloudflare.com/ | 123350 | 10446113 | 7.83 | 7.78 |
230 | people.com.cn/ | 123274 | 12802409 | 7.48 | 6.99 |
231 | ustream.tv/ | 123032 | 4155203 | 7.87 | 7.85 |
232 | senate.gov/ | 122444 | 4509678 | 7.42 | 8.8 |
233 | cbslocal.com/ | 121697 | 4252187 | 7.4 | 7.68 |
234 | ycombinator.com/ | 120945 | 9565424 | 6.77 | 6.9 |
235 | opensource.org/ | 120443 | 1269471 | 7.45 | 8.75 |
236 | spiegel.de/ | 119840 | 8625076 | 7.23 | 7.36 |
237 | oaic.gov.au/ | 119512 | 188509 | 7.55 | 7.55 |
238 | nature.com/ | 119401 | 4842073 | 7.32 | 7.73 |
239 | businessinsider.com/ | 118863 | 3304103 | 7.61 | 7.65 |
240 | drupal.org/ | 118806 | 17967867 | 7.65 | 7.63 |
241 | last.fm/ | 118695 | 19853529 | 7.22 | 7.19 |
242 | privacy.gov.au/ | 118649 | 172561 | 7.49 | 7.59 |
243 | skype.com/ | 118635 | 3583321 | 7.33 | 7.29 |
244 | wikia.com/ | 117873 | 3665919 | 7.14 | 7.29 |
245 | about.me/ | 117516 | 4588406 | 7.28 | 7.24 |
246 | webmd.com/ | 117164 | 5952095 | 7.26 | 7.52 |
247 | youku.com/ | 116294 | 11090882 | 7.56 | 6.99 |
248 | gmpg.org/ | 115870 | 4596398 | 7.25 | 7.17 |
249 | fda.gov/ | 115547 | 3462329 | 7.56 | 7.92 |
250 | redcross.org/ | 115060 | 2256793 | 7.47 | 7.87 |
251 | github.com/ | 114937 | 8191907 | 8.17 | 7.99 |
252 | cbc.ca/ | 114797 | 3761729 | 7.25 | 7.55 |
253 | umich.edu/ | 114414 | 3014544 | 7.39 | 8.78 |
254 | jugem.jp/ | 114194 | 23584004 | 7.43 | 6.82 |
255 | shinystat.com/ | 114085 | 13072321 | 7.64 | 7.11 |
256 | google.com.br/ | 114074 | 3293426 | 7.45 | 7.05 |
257 | ifeng.com/ | 113848 | 6053124 | 7.45 | 6.79 |
258 | mac.com/ | 112964 | 1797202 | 7.28 | 7.43 |
259 | wiley.com/ | 112311 | 5016689 | 7.5 | 7.88 |
260 | discovery.com/ | 112048 | 4197889 | 7.25 | 7.56 |
261 | topsy.com/ | 111516 | 2308857 | 7.58 | 7.43 |
262 | paypal.com/ | 111317 | 3077166 | 7.72 | 7.52 |
263 | google.cn/ | 111241 | 6862626 | 7.54 | 6.72 |
264 | surveymonkey.com/ | 111002 | 3171497 | 7.75 | 8.02 |
265 | moonfruit.com/ | 110712 | 2223790 | 6.93 | 6.8 |
266 | dropbox.com/ | 110543 | 2581527 | 7.4 | 7.51 |
267 | exblog.jp/ | 110455 | 8431838 | 7.45 | 6.87 |
268 | google.pl/ | 109752 | 2885165 | 7.52 | 6.9 |
269 | prnewswire.com/ | 109737 | 2784207 | 7.59 | 8.04 |
270 | ft.com/ | 109193 | 5489250 | 7.43 | 8.76 |
271 | uol.com.br/ | 109095 | 12028776 | 7.16 | 7.18 |
272 | behance.net/ | 108626 | 7330223 | 7.5 | 7.23 |
273 | goodreads.com/ | 108599 | 15725239 | 7.1 | 7.22 |
274 | netvibes.com/ | 108532 | 11687055 | 7.22 | 7.28 |
275 | auda.org.au/ | 108454 | 146625 | 7.4 | 7.01 |
276 | marketwatch.com/ | 108447 | 5734179 | 7.44 | 7.63 |
277 | ed.gov/ | 108378 | 5041273 | 7.44 | 8.81 |
278 | networksolutions.com/ | 108362 | 2290505 | 7.52 | 7.6 |
279 | state.gov/ | 108345 | 3369097 | 7.48 | 8.8 |
280 | sitemeter.com/ | 107454 | 38583583 | 7.48 | 7.47 |
281 | liveinternet.ru/ | 107034 | 76528863 | 7.41 | 6.77 |
282 | ftc.gov/ | 106504 | 1796120 | 7.67 | 8.79 |
283 | census.gov/ | 105404 | 2408814 | 7.32 | 7.94 |
284 | quantcast.com/ | 105210 | 26577892 | 7.61 | 7.5 |
285 | economist.com/ | 105010 | 2825394 | 7.32 | 8.76 |
286 | nydailynews.com/ | 104242 | 2870819 | 7.24 | 7.52 |
287 | zdnet.com/ | 104143 | 6557703 | 7.46 | 7.6 |
288 | cafepress.com/ | 104086 | 19886037 | 7.36 | 7.48 |
289 | ow.ly/ | 104051 | 6304674 | 7.31 | 7.49 |
290 | meetup.com/ | 103675 | 6706540 | 7.79 | 7.73 |
291 | netscape.com/ | 103391 | 5421554 | 7.54 | 7.72 |
292 | chicagotribune.com/ | 103288 | 3299534 | 7.32 | 7.65 |
293 | theatlantic.com/ | 103115 | 5194634 | 7.28 | 7.65 |
294 | google.com.au/ | 102950 | 2753284 | 7.54 | 7.34 |
295 | 1688.com/ | 102696 | 89989820 | 7.1 | 5.84 |
296 | skyrock.com/ | 102499 | 3512010 | 6.72 | 6.62 |
297 | list-manage.com/ | 102037 | 6488371 | 7.46 | 7.61 |
298 | pagesperso-orange.fr/ | 101285 | 2048677 | 6.9 | 6.81 |
299 | cdbaby.com/ | 100996 | 3288971 | 7.27 | 7.28 |
300 | friendfeed.com/ | 100973 | 11429803 | 7.03 | 6.96 |
301 | ehow.com/ | 100454 | 1067601 | 7.67 | 7.64 |
302 | patch.com/ | 100383 | 2004088 | 7.21 | 7.55 |
303 | upenn.edu/ | 100159 | 2277371 | 7.25 | 8.77 |
304 | engadget.com/ | 99888 | 14715683 | 7.25 | 7.3 |
305 | diigo.com/ | 98976 | 8969127 | 7.01 | 7.05 |
306 | com.com/ | 98960 | 3030328 | 7.35 | 7.4 |
307 | slashdot.org/ | 98758 | 8988024 | 7.06 | 8.75 |
308 | washington.edu/ | 98714 | 2851295 | 7.28 | 8.78 |
309 | columbia.edu/ | 98475 | 2930472 | 7.38 | 8.78 |
310 | nhs.uk/ | 97665 | 4305223 | 7.32 | 7.43 |
311 | abc.net.au/ | 97515 | 4058671 | 7.23 | 7.49 |
312 | elegantthemes.com/ | 97284 | 5728157 | 7.35 | 7.16 |
313 | utexas.edu/ | 97248 | 2108552 | 7.29 | 7.78 |
314 | yale.edu/ | 97193 | 2787056 | 7.24 | 8.77 |
315 | marriott.com/ | 96959 | 2995205 | 7.57 | 7.86 |
316 | bigcartel.com/ | 96876 | 5395103 | 7.5 | 7.22 |
317 | ucla.edu/ | 96730 | 2121966 | 7.21 | 8.78 |
318 | usgs.gov/ | 96572 | 3317732 | 7.29 | 7.93 |
319 | jigsy.com/ | 95456 | 3137068 | 6.22 | 6.3 |
320 | hexun.com/ | 94683 | 6204161 | 7.42 | 6.57 |
321 | hubpages.com/ | 94639 | 2002592 | 6.7 | 6.81 |
322 | slate.com/ | 94052 | 4303285 | 7.22 | 7.54 |
323 | purevolume.com/ | 93786 | 6959186 | 6.3 | 6.31 |
324 | umn.edu/ | 93718 | 38330496 | 7.24 | 7.83 |
325 | bloglines.com/ | 93699 | 9226874 | 7.23 | 7.44 |
326 | so-net.ne.jp/ | 93497 | 3500432 | 7.25 | 6.85 |
327 | wikispaces.com/ | 93102 | 2485986 | 6.89 | 7.35 |
328 | cargocollective.com/ | 92620 | 2964195 | 8.16 | 7.47 |
329 | howstuffworks.com/ | 92388 | 1133711 | 7.07 | 7.41 |
330 | plala.or.jp/ | 92183 | 2054367 | 7.23 | 6.82 |
331 | infoseek.co.jp/ | 91640 | 3266120 | 7.18 | 6.77 |
332 | jiathis.com/ | 91574 | 17281611 | 7.62 | 6.61 |
333 | usnews.com/ | 91367 | 3621847 | 7.23 | 7.62 |
334 | xing.com/ | 91158 | 5445336 | 7.35 | 6.99 |
335 | flavors.me/ | 91102 | 12840331 | 6.89 | 6.83 |
336 | desdev.cn/ | 90934 | 5143768 | 7.75 | 6.21 |
337 | hc360.com/ | 90917 | 21273449 | 7.35 | 6.36 |
338 | usa.gov/ | 90526 | 11819335 | 7.5 | 8.89 |
339 | edublogs.org/ | 90311 | 3511078 | 6.5 | 6.87 |
340 | lycos.com/ | 90200 | 4206059 | 7.23 | 7.34 |
341 | wisc.edu/ | 90138 | 1919233 | 7.27 | 8.77 |
342 | thetimes.co.uk/ | 90006 | 2251593 | 6.81 | 7.03 |
343 | state.tx.us/ | 89419 | 4442852 | 7.28 | 7.85 |
344 | example.com/ | 89278 | 1346413 | 7.4 | 7.44 |
345 | shareasale.com/ | 88819 | 23775800 | 7.19 | 7 |
346 | biblegateway.com/ | 88797 | 9399903 | 6.99 | 6.97 |
347 | is.gd/ | 88578 | 2096667 | 6.79 | 7 |
348 | yellowbook.com/ | 88301 | 572658 | 7.28 | 6.9 |
349 | samsung.com/ | 88025 | 4279901 | 7.39 | 7.4 |
350 | businesswire.com/ | 87865 | 4220448 | 7.6 | 7.77 |
351 | g.co/ | 87761 | 2455564 | 7.6 | 7.63 |
352 | dion.ne.jp/ | 87693 | 1723931 | 7.21 | 6.8 |
353 | dagondesign.com/ | 87426 | 147886 | 7.2 | 6.96 |
354 | theglobeandmail.com/ | 87261 | 3264286 | 7.19 | 7.45 |
355 | booking.com/ | 87177 | 15874995 | 7.59 | 7.1 |
356 | storify.com/ | 87127 | 1973278 | 7.17 | 7.51 |
357 | salon.com/ | 87000 | 3979955 | 7.08 | 7.44 |
358 | ucoz.com/ | 86511 | 2753066 | 6.52 | 6.21 |
359 | gizmodo.com/ | 86460 | 3890869 | 7.19 | 7.29 |
360 | psu.edu/ | 85950 | 4747705 | 7.26 | 8.77 |
361 | smh.com.au/ | 85790 | 5712696 | 7.16 | 7.38 |
362 | reference.com/ | 85738 | 2981412 | 6.89 | 7.19 |
363 | sun.com/ | 85571 | 4063986 | 7.62 | 7.81 |
364 | unicef.org/ | 84724 | 1602981 | 7.2 | 7.59 |
365 | devhub.com/ | 84481 | 5609478 | 6.14 | 6.18 |
366 | artisteer.com/ | 84326 | 6546910 | 7.27 | 6.98 |
367 | unesco.org/ | 84266 | 3526037 | 7.29 | 7.8 |
368 | istockphoto.com/ | 83823 | 3674004 | 7.2 | 7.07 |
369 | answers.com/ | 83699 | 5345002 | 6.9 | 7.2 |
370 | trellian.com/ | 83343 | 1428534 | 5.56 | 5.39 |
371 | cocolog-nifty.com/ | 83321 | 6322729 | 7.71 | 7.47 |
372 | i2i.jp/ | 83302 | 6367048 | 7.44 | 6.97 |
373 | t-online.de/ | 83074 | 4391754 | 7.1 | 6.92 |
374 | intel.com/ | 83060 | 3866540 | 7.46 | 8.76 |
375 | 1und1.de/ | 82622 | 4188918 | 7.25 | 6.48 |
376 | ebay.co.uk/ | 82534 | 3960358 | 7.16 | 6.94 |
377 | sciencedaily.com/ | 82164 | 12643476 | 7.08 | 7.48 |
378 | paginegialle.it/ | 81828 | 2029877 | 7.27 | 6.08 |
