Mi in their latest blog post (date:19/7/2018) announced Xiaomi Max3 release in china. So let we see the specifications.
For more details cehck this link https://www.mi.com/max3/
Os | Android 8.1 |
Chipset Processor | Snapdragon 636 |
CPU | 1.8 GHz |
Graphics Processor | AdrenoTM 509 |
Displat type | Touchscreen |
Physical Dimension (mm) , Thickness (mm) | 176.15 x 87.4 , 7.99 |
Display resolution | 2160×1080 resolution |
Storage (internal) | 64GB + 4GB RAM / 128GB + 6GB RAM |
Primary camera | 12MP+5MP AI dual camera |
Front camera | 8MP |
Video | 4k / 1080p / 720p |
Battery | 5500 mAh |
Weight (g) | 221 |
Sim | Dual Nano Sim |
Network | GSM / CDMA / WCDEM / HSPA / EVDO / LTE/4G + / 4G / 3G / 2G Detailed band specifications: GSM : B2, B3, B5, B8 CDMA 1X/EVDO : BC0 WCDMA: B1, B2, B5, B8 TD-SCDMA : B34, B39 TDD-LTE : B34, B38, B39, B40, B41 (120M 2535M~2655M) FDD-LTE : B1, B3, B4, B5, B7, B8, B20 |
WLAN | Support agreement 802.11a/b/g/n/ac Support 2.4G WiFi / Support 5G WiFi / Support WiFi Direct |
Bluetooth | 5.0 |
GPS | GPS,AGPS,GLONASS,Beidou positioning |
Sensor | fingerprint,Gyro,Accelerometer,Electronic compass |
Color | Meteorite black,Dream gold,Dark blue |
Price | About 250 USD only for 4GB+64GB About 295 USD only for 6GB+128GB |
0 comments :
Post a Comment